# Asset Rarities

Rarity is a unique feature of the assets. It determines their effectiveness and maximum level an asset can reach. Assets of a higher rarity are significantly more effective than the assets of the same level of a lower rarity.

### Level Cap by Rarity

| Rarity    | Level Cap |
| --------- | --------- |
| Common    | 10        |
| Uncommon  | 15        |
| Rare      | 25        |
| Epic      | 35        |
| Legendary | 45        |
| Genesis   | 50        |

The higher an asset rarity is, the better performance it has.

### Rarity Comparison

{% tabs %}
{% tab title="Combat Power and Health" %}
All unit and buildings Health and Combat units Combat Power (mainly attack damage).

| Rarity       | Multiplier |
| ------------ | ---------- |
| Common       | 1          |
| Uncommon     | 2          |
| Rare         | 4          |
| Epic         | 8          |
| Legendary    | 12         |
| Genesis      | 15         |
| {% endtab %} |            |

{% tab title="CPU and Power Supply" %}
Mothership CPU

| Rarity    | Multiplier |
| --------- | ---------- |
| Common    | 1          |
| Uncommon  | 1.5        |
| Rare      | 2          |
| Epic      | 2.5        |
| Legendary | 3          |
| Genesis   | 4          |

Mothership Power Supply

| Rarity       | Multiplier |
| ------------ | ---------- |
| Common       | 1          |
| Uncommon     | 1.15       |
| Rare         | 1.3        |
| Epic         | 1.45       |
| Legendary    | 1.7        |
| Genesis      | 2.25       |
| {% endtab %} |            |

{% tab title="Extraction and Refining" %}
Resource Extraction and Refining

| Rarity    | Multiplier |
| --------- | ---------- |
| Common    | 1          |
| Uncommon  | 2          |
| Rare      | 4          |
| Epic      | 8          |
| Legendary | 12         |
| Genesis   | 15         |

$PLSR Extraction and Refining

| Rarity        | Multiplier |
| ------------- | ---------- |
| Common        | 1          |
| Uncommon      | 2          |
| Rare          | 4          |
| Epic          | 8          |
| Legendary     | 12         |
| Genesis       | 200        |
| {% endtab %}  |            |
| {% endtabs %} |            |

So, for example, a Rare Spider level 1 has 4 times more Health and DPS than a Common Spider level 1.

### Importance of the Mothership

All your assets' level is capped by the level of your Mothership. Therefore, it is important to have a **Mothership** of a high rarity.

For example:

* If you have a **Common Mothership**, it has a maximum level of 10. It means that you will not be able to level up your assets beyond level 10, even if they are Uncommon or Rare.
* If you have a **Genesis Mothership**, it has a maximum level of 50. This means that your other assets are not restricted by the Mothership and can reach their cap levels.
