# Genesis Supply

| GENESIS Asset      | Max Supply | Learn More                                                                                                                                                                            |
| ------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mothership         | 1 000      | [mothership](https://wiki.pulsar.game/assets/structures/mothership "mention")                                                                                                         |
| Units Factory      | 1 000      | [units-factory](https://wiki.pulsar.game/assets/structures/units-factory "mention")                                                                                                   |
| Mineral Refinery   | 5 000      | [mineral-refinery](https://wiki.pulsar.game/assets/structures/mineral-refinery "mention")                                                                                             |
| Gas Refinery       | 5 000      | [gas-refinery](https://wiki.pulsar.game/assets/structures/gas-refinery "mention")                                                                                                     |
| Biomatter Refinery | 5 000      | [biomatter-refinery](https://wiki.pulsar.game/assets/structures/biomatter-refinery "mention")                                                                                         |
| $PLSR Refinery     | 5 000      | [#usdplsr-refineries-supply-schedule](https://wiki.pulsar.game/tokenomics-and-game-economy/pulsar-miners-and-refineries-supply-schedule#usdplsr-refineries-supply-schedule "mention") |
| Bolter Turret      | 15 000     | [bolter-turret](https://wiki.pulsar.game/assets/structures/bolter-turret "mention")                                                                                                   |
| Tesla Turret       | 15 000     | [tesla-turret](https://wiki.pulsar.game/assets/structures/tesla-turret "mention")                                                                                                     |
| Flame Turret       | 15 000     | (Coming Soon)                                                                                                                                                                         |
| Spider             | 50 000     | [spider-gatling](https://wiki.pulsar.game/assets/units/spider-gatling "mention")                                                                                                      |
| Spider Sniper      | 50 000     | (Coming Soon)                                                                                                                                                                         |
| Scorpion           | 50 000     | [scorpion](https://wiki.pulsar.game/assets/units/scorpion "mention")                                                                                                                  |
| Siege Tank         | 50 000     | [siege-tank](https://wiki.pulsar.game/assets/units/siege-tank "mention")                                                                                                              |
| Mobile Depot       | 10 000     | [mobile-depot](https://wiki.pulsar.game/assets/units/mobile-depot "mention")                                                                                                          |
| Resource Miner     | 25 000     | [resources-miner](https://wiki.pulsar.game/assets/units/resources-miner "mention")                                                                                                    |
| $PLSR Miner        | 25 000     | [#usdplsr-miners-supply-schedule](https://wiki.pulsar.game/tokenomics-and-game-economy/pulsar-miners-and-refineries-supply-schedule#usdplsr-miners-supply-schedule "mention")         |
