$PLSR Miners & Refineries Supply Schedule
$PLSR Miners Supply Schedule
YEAR | MAX ACCUMULATED SUPPLY | MAX EXTRACTION THROUGHPUT | MAX LEVEL |
---|---|---|---|
2024 | 500 | 375K | 25 |
2025 | 5,000 | 16.3M | 50 |
2026 | 5,000 | 24.9M | 75 |
2027 | 5,000 | 26.5M | 100 |
2028 | 5,000 | 26.5M | Maxed |
2029 | 5,000 | 26.5M | Maxed |
2030 | 10,000 | 53.0M | Maxed |
2031 | 15,000 | 79.5M | Maxed |
2032 | 20,000 | 105.9M | Maxed |
2033 | 25,000 | 132.4M | Maxed |
2034 | Maxed | Maxed | Maxed |
$PLSR Refineries Supply Schedule
YEAR | MAX ACCUMULATED SUPPLY | MAX REFINING THROUGHPUT | MAX LEVEL |
---|---|---|---|
2024 | 100 | 375K | 25 |
2025 | 1,000 | 16.3M | 50 |
2026 | 1,000 | 24.9M | 75 |
2027 | 1,000 | 26.5M | 100 |
2028 | 1,000 | 26.5M | Maxed |
2029 | 1,000 | 26.5M | Maxed |
2030 | 2,000 | 53.0M | Maxed |
2031 | 3,000 | 79.5M | Maxed |
2032 | 4,000 | 105.9M | Maxed |
2033 | 5,000 | 132.4M | Maxed |
2034 | Maxed | Maxed | Maxed |
Last updated